Типоразмер батареи | Диаметр (мм) | Длина (мм) | Вес Ni-Cd(гр.) | Вес Ni-MH (гр.) |
---|---|---|---|---|
Батареи типоразмера A | ||||
AAAA | 8.4 | 40.2 | 10 | 10 |
4/3 AAAA | 8.4 | 67 | 12-13 | 13 |
1/4 AAA | 10.5 | 14 | 2.5-3.5 | 2.5-4 |
1/3 AAA | 10.5 | 16 | 5.5 | 5.5 |
1/2 AAA | 10.5 | 22 | 7 | |
2/3 AAA | 10.5 | 30 | 6-8 | 8-9 |
AAA36 | 10.5 | 36 | 11 | |
4/5 AAA | 10.5 | 37 | 11 | |
AAA38 | 10.5 | 38 | 11 | |
3/4 AAA | 10.5 | 39.5 | 12 | 12 |
AAA42 | 10.5 | 42 | 12 | |
AAA | 10.5 | 44.5 | 10 | 13 |
5/4 AAA | 10.5 | 50 | 14 | 15 |
L-AAA | 10.5 | 50 | 13 | 14 |
4/3 AAA | 10.5 | 67 | 17 | 18 |
5/3 AAA | 10.5 | 67 | 19 | 19 |
LL-AAA | 10.5 | 67 | 17 | 18 |
3/2 AAA | 10.5 | 67 | 19 | 20 |
6/4 AAA | 10.5 | 67 | 20 | 20 |
7/5 AAA | 10.5 | 66.5 | 15 | 15 |
7/4 AAA | 10.5 | 76 | 19 | 20-21 |
7/3 AAA | 10.5 | 80 | 23 | |
SL AAA | 10.5 | 80 | 23 | |
1/3 AA | 14.2 | 17.5 | 6.5 | 7 |
1/2 AA | 14.2 | 30 | 12 | 15 |
2/3 AA | 14.2 | 28.7 | 13-15 | 13-16 |
4/5 AA | 14.2 | 43 | 20 | 22 |
AA | 14.2 | 50 | 21 | 27 |
AA flat top | 14.2 | 48 | 21 | 27 |
5/4 AA
|
14.2
|
64.5 | 29 | |
L-AA | 14.2 | 65 | 29 | 30 |
4/3 AA | 14.2 | 65.2 | 30 | 30 |
7/5 AA | 14.2 | 70 | 29 | 39 |
1/3 A | 17 | 21 | ||
1/2 A | 17 | 25 | 17 | 21 |
2/3 A | 17 | 28.5 | 18-20 | 20-23 |
4/5 A | 17 | 43 | 26-31 | 32-35 |
A | 17 | 50 | 32 | 40 |
4/3 A | 17 | 67 | 50 | 55 |
L-A | 17 | 67 | 48 | 53 |
7/5 A | 17 | 70 | 44.8 | 56 |
Fat A | 18 | 50 | 38 | 42 |
4/3 Fat A | 18 | 67 | 56 | 60 |
L-Fat A | 18 | 67 | 55 | 60 |
Батареи типоразмера Sub C
|
||||
1/2 SC | 23 | 26 | 30 | |
2/3 SC | 23 | 28 | 25 | 28 |
4/5 SC | 23 | 34 | 38 | 42 |
SC (sub C) | 23 | 43 | 52 | 55 |
5/4 Sub C | 23 | 49.5 | 65-67 | 70 |
4/3 SC | 23 | 50 | 60 | 66 |
L-SC | 23 | 50 | 57 | 63 |
Батареи типоразмера C
|
||||
1/2 C | 26 | 24 | 31 | 34 |
3/5 C | 26 | 30 | 40 | 44 |
2/3 C | 26 | 31 | 45 | 50 |
C | 26 | 46 | 72 | 80 |
5/4 C | 26 | 58 | 90 | 100 |
Батареи типоразмера D
|
||||
1/2 D | 33 | 37 | 81-84 | 81 |
2/3 D | 33 | 43.4 | 98-105 | 115 |
D | 33 | 58 | 105-145 | 105-160 |
4/3 D | 33 | 89 | 140-190 | 175 |
3/2 D | 33 | 90.3 | 195-236 | 240 |
Батареи типоразмера F
|
||||
F | 33 | 91.2 | 231 | 255 |
SF (super F) | 41.4 | 89.1 | 393 | 425 |
|